Speech Languages reference
This reference lists the supported languages for:
Text-to-speech languages
For text-to-speech conversion, we offer more than 100 languages and accents. For each supported languages, we may offer different voices from a gender perspective as well as from a quality perspective (standard versus neural).
Standard voices
- Traditionally, these are based on concatenative synthesis, where speech is generated by stringing together short recorded audio samples of a human speaker. This method relies on a vast library of spoken words, syllables, or phonemes.
- The speech produced is clear and intelligible, but it can sometimes lack the natural fluidity and intonation of human speech. It may sound more robotic or synthetic, particularly in how it handles intonation, stress, and rhythm.
- Standard voices have no usage charges
Google will update their text to speech voices on December 6, 2024 across European markets. The new voices might not resemble the original speaker's voice, but they will be of higher quality and sound more natural.
This update won’t change how you’re currently using Google Standard voices. These voices will continue to support Speech Synthesis Markup Language (SSML) and will remain free to use on voice calls.
Impacted voices relate to Bengali, Czech, Greek, Spanish, Finish, Hungarian, Italian & Slovakian.
Neural voices
- These utilize advanced machine learning models, particularly neural networks, to synthesize speech. This method involves training the model on large datasets of recorded speech, enabling it to learn and mimic the nuances of human speech.
- They offer a more natural, lifelike speech quality, closely mimicking the subtleties of human expression, emotion, and accent. The flow of speech is smoother, and it's better at handling complex intonations and varying speech patterns.
- Neural voices are charged by character
SSML support
SSML stands for Speech Synthesis Markup Language. It serves as a powerful tool to finely tune the text-to-speech synthesis process. With SSML, you gain the ability to infuse synthesized speech with natural-sounding inflections, emphasis, pauses, and other speech characteristics. This control allows you to tailor the output to match your unique requirements and create more engaging and lifelike voice experiences for your users.
Infobip supports SSML for Google and Amazon Polly standard voices.
Infobip currently does not offer SSML support for Microsoft Azure neural voices.
Here is the list of supported tags that can be used across voice API products:
<speak> - Identifying SSML-enhanced text
<break /> - Adding a pause
<say‑as> - Controlling how special types of words are spoken
<p> - Adding a pause between paragraphs
<s> - Adding a pause between sentences
<emphasis> - Emphasizing words
<sub> - Pronouncing acronyms and abbreviations
<phoneme> - Using phonetic pronunciation
<prosody> - Controlling volume, speaking rate, and pitch
Google, Amazon, and Microsoft offer other SSML tags, such as par, audio, seq, and so on, but they are not supported in this current implementation.
This is an example of an SSML-enhanced tag text used in a Voice Message API: SSML in a Voice Message API
"text": "<speak>Hello. This is a test message sent from <emphasis level=\"strong\">Infobip Voice Message API</emphasis>. Your confirmation code is <say-as interpret-as=\"spell-out\">12345</say-as>.</speak>"
For more information about the complete syntax of these SSML tags, see:
- For Google standard voices: https://cloud.google.com/text-to-speech/docs/ssml?hl=en (opens in a new tab)
- For Amazon Polly voices: https://docs.aws.amazon.com/polly/latest/dg/supportedtags.html (opens in a new tab)
- For Microsoft Azure neural voices: https://learn.microsoft.com/en-us/azure/ai-services/speech-service/speech-synthesis-markup (opens in a new tab)
When using neural voices, SSML characters are part of the total count of characters submitted for synthesis.
Arabic
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Arabic | ar | Female | Zeina | Amazon Polly - Standard | |
Arabic | ar | Female | Aisha (beta) | Google - Standard | |
Arabic | ar | Male | Farooq (beta) | ✓ | Google - Standard |
Arabic | ar | Male | Hussein (beta) | Google - Standard | |
Arabic | ar | Female | Amal (beta) | Google - Standard | |
Arabic | ar | Female | Salma (neural) | Azure - Neural | |
Arabic | ar | Male | Shakir (neural) | Azure - Neural | |
Arabic | ar | Female | Zariyah (neural) | Azure - Neural | |
Arabic | ar | Male | Hamed (neural) | Azure - Neural | |
Arabic (Morocco) | ar-ma | Female | Mouna (neural) | Azure - Neural | |
Arabic (Morocco) | ar-ma | Male | Jamal (neural) | Azure - Neural |
Bengali
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Bengali | bn | Male | Sayan (beta) | ✓ | Google - Standard |
Bengali | bn | Female | Sushmita (beta) | Google - Standard | |
Bengali | bn | Female | Tanishaa (neural) | Azure - Neural | |
Bengali | bn | Male | Bashkar (neural) | Azure - Neural |
Bulgarian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Bulgarian | bg | Female | Darina | ✓ | Google - Standard |
Bulgarian | bg | Female | Kalina (neural) | Azure - Neural | |
Bulgarian | bg | Male | Borislav (neural) | Azure - Neural |
Catalan
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Catalan | ca | Female | Conchita | Amazon Polly - Standard | |
Catalan | ca | Female | Joana (neural) | Azure - Neural | |
Catalan | ca | Male | Enric (neural) | Azure - Neural | |
Catalan | ca | Female | Alba (neural) | Azure - Neural |
Chinese (Simplified)
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Chinese (Simplified) | zh-cn | Female | Zhiyu | Amazon Polly - Standard | |
Chinese (Simplified) | zh-cn | Female | Akemi (beta) | ✓ | Google - Standard |
Chinese (Simplified) | zh-cn | Male | Chen (beta) | Google - Standard | |
Chinese (Simplified) | zh-cn | Male | Huang (beta) | Google - Standard | |
Chinese (Simplified) | zh-cn | Female | Liu (beta) | Google - Standard | |
Chinese (Simplified) | zh-cn | Male | Wang (beta) | Google - Standard | |
Chinese (Simplified) | zh-cn | Male | Zhang (beta) | Google - Standard | |
Chinese (Simplified) | zh-cn | Female | Lin (beta) | Google - Standard | |
Chinese (Simplified) | zh-cn | Female | Xiaoxiao (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunxi (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunjian (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaoyi (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunyang (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaochen (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaohan (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaomeng (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaomo (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaoqiu (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaorui (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaoyan (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaozhen (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunfeng (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunhao (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunxia (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunye (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunze (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Female | Xiaorou (neural) | Azure - Neural | |
Chinese (Simplified) | zh-cn | Male | Yunjie (neural) | Azure - Neural | |
Chinese (Traditional) | zh-tw | Female | Fang | ✓ | Google - Standard |
Chinese (Traditional) | zh-tw | Male | Chao | Google - Standard | |
Chinese (Traditional) | zh-tw | Male | Ming | Google - Standard | |
Chinese (Traditional) | zh-tw | Female | HiuMaan (neural) | Azure - Neural | |
Chinese (Traditional) | zh-tw | Male | WanLung (neural) | Azure - Neural | |
Chinese (Traditional) | zh-tw | Female | HiuGaai (neural) | Azure - Neural | |
Chinese (Traditional) | zh-tw | Female | HsiaoChen (neural) | Azure - Neural | |
Chinese (Traditional) | zh-tw | Male | YunJhe (neural) | Azure - Neural | |
Chinese (Traditional) | zh-tw | Female | HsiaoYu (neural) | Azure - Neural |
Croatian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Croatian | hr | Female | Gabrijela (neural) | Azure - Neural | |
Croatian | hr | Male | Srecko (neural) | Azure - Neural |
Czech
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Czech | cs | Female | Aneta | ✓ | Google - Standard |
Czech | cs | Female | Vlasta (neural) | Azure - Neural | |
Czech | cs | Male | Antonin (neural) | Azure - Neural |
Danish
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Danish | da | Male | Mads | Amazon Polly - Standard | |
Danish | da | Female | Naja | ✓ | Amazon Polly - Standard |
Danish | da | Female | Christel (neural) | Azure - Neural | |
Danish | da | Male | Jeppe (neural) | Azure - Neural |
Dutch
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Dutch | nl | Female | Lotte | ✓ | Amazon Polly - Standard |
Dutch | nl | Male | Ruben | Amazon Polly - Standard | |
Dutch | nl | Female | Fenna (neural) | Azure - Neural | |
Dutch | nl | Male | Maarten (neural) | Azure - Neural | |
Dutch | nl | Female | Colette (neural) | Azure - Neural |
English
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
English | en | Female | Ivy | Amazon Polly - Standard | |
English | en | Female | Joanna | ✓ | Amazon Polly - Standard |
English | en | Male | Joey | Amazon Polly - Standard | |
English | en | Male | Justin | Amazon Polly - Standard | |
English | en | Female | Kendra | Amazon Polly - Standard | |
English | en | Female | Kimberly | Amazon Polly - Standard | |
English | en | Male | Matthew | Amazon Polly - Standard | |
English | en | Female | Salli | Amazon Polly - Standard | |
English | en | Female | Ava (neural) | Azure - Neural | |
English | en | Male | Andrew (neural) | Azure - Neural | |
English | en | Female | Emma (neural) | Azure - Neural | |
English | en | Male | Brian (neural) | Azure - Neural | |
English | en | Female | Jenny (neural) | Azure - Neural | |
English | en | Male | Guy (neural) | Azure - Neural | |
English | en | Female | Aria (neural) | Azure - Neural | |
English | en | Male | Davis (neural) | Azure - Neural | |
English | en | Female | Jane (neural) | Azure - Neural | |
English | en | Male | Jason (neural) | Azure - Neural | |
English | en | Female | Sara (neural) | Azure - Neural | |
English | en | Male | Tony (neural) | Azure - Neural | |
English | en | Female | Nancy (neural) | Azure - Neural | |
English | en | Female | Amber (neural) | Azure - Neural | |
English | en | Female | Ashley (neural) | Azure - Neural | |
English | en | Male | Brandon (neural) | Azure - Neural | |
English | en | Male | Christopher (neural) | Azure - Neural | |
English | en | Female | Cora (neural) | Azure - Neural | |
English | en | Female | Elizabeth (neural) | Azure - Neural | |
English | en | Male | Eric (neural) | Azure - Neural | |
English | en | Male | Jacob (neural) | Azure - Neural | |
English | en | Female | Michelle (neural) | Azure - Neural | |
English | en | Female | Monica (neural) | Azure - Neural | |
English | en | Male | Roger (neural) | Azure - Neural | |
English | en | Male | Steffan (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Nicole | ✓ | Amazon Polly - Standard |
English (Australian) | en-au | Male | Russell | Amazon Polly - Standard | |
English (Australian) | en-au | Female | Natasha (neural) | Azure - Neural | |
English (Australian) | en-au | Male | William (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Annette (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Carly (neural) | Azure - Neural | |
English (Australian) | en-au | Male | Darren (neural) | Azure - Neural | |
English (Australian) | en-au | Male | Duncan (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Elsie (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Freya (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Joanne (neural) | Azure - Neural | |
English (Australian) | en-au | Male | Ken (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Kim (neural) | Azure - Neural | |
English (Australian) | en-au | Male | Neil (neural) | Azure - Neural | |
English (Australian) | en-au | Male | Tim (neural) | Azure - Neural | |
English (Australian) | en-au | Female | Tina (neural) | Azure - Neural | |
English (British) | en-gb | Female | Amy | ✓ | Amazon Polly - Standard |
English (British) | en-gb | Male | Brian | Amazon Polly - Standard | |
English (British) | en-gb | Female | Emma | Amazon Polly - Standard | |
English (British) | en-gb | Female | Sonia (neural) | Azure - Neural | |
English (British) | en-gb | Male | Ryan (neural) | Azure - Neural | |
English (British) | en-gb | Female | Libby (neural) | Azure - Neural | |
English (British) | en-gb | Female | Abbi (neural) | Azure - Neural | |
English (British) | en-gb | Male | Alfie (neural) | Azure - Neural | |
English (British) | en-gb | Female | Bella (neural) | Azure - Neural | |
English (British) | en-gb | Male | Elliot (neural) | Azure - Neural | |
English (British) | en-gb | Male | Ethan (neural) | Azure - Neural | |
English (British) | en-gb | Female | Hollie (neural) | Azure - Neural | |
English (British) | en-gb | Male | Noah (neural) | Azure - Neural | |
English (British) | en-gb | Male | Oliver (neural) | Azure - Neural | |
English (British) | en-gb | Female | Olivia (neural) | Azure - Neural | |
English (British) | en-gb | Male | Thomas (neural) | Azure - Neural | |
English (Canadian) | en-ca | Female | Clara (neural) | Azure - Neural | |
English (Canadian) | en-ca | Male | Liam (neural) | Azure - Neural | |
English (Indian) | en-in | Female | Aditi | ✓ | Amazon Polly - Standard |
English (Indian) | en-in | Female | Raveena | Amazon Polly - Standard | |
English (Indian) | en-in | Female | Neerja (neural) | Azure - Neural | |
English (Indian) | en-in | Male | Prabhat (neural) | Azure - Neural | |
English (Irish) | en-ie | Female | Emily (neural) | Azure - Neural | |
English (Irish) | en-ie | Male | Connor (neural) | Azure - Neural |
Filipino
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Filipino | fil-ph | Female | Blessica (neural) | Azure - Neural | |
Filipino | fil-ph | Female | Angelo (neural) | Azure - Neural |
Finnish
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Finnish | fi | Female | Evelin (beta) | Google - Standard | |
Finnish | fi | Female | Selma (neural) | Azure - Neural | |
Finnish | fi | Male | Harri (neural) | Azure - Neural | |
Finnish | fi | Female | Noora (neural) | Azure - Neural |
French
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
French | fr | Female | Celine | ✓ | Amazon Polly - Standard |
French | fr | Female | Lea | Amazon Polly - Standard | |
French | fr | Male | Mathieu | Amazon Polly - Standard | |
French | fr | Female | Denise (neural) | Azure - Neural | |
French | fr | Male | Henri (neural) | Azure - Neural | |
French | fr | Male | Alain (neural) | Azure - Neural | |
French | fr | Female | Brigitte (neural) | Azure - Neural | |
French | fr | Female | Celeste (neural) | Azure - Neural | |
French | fr | Male | Claude (neural) | Azure - Neural | |
French | fr | Female | Coralie (neural) | Azure - Neural | |
French | fr | Female | Jacqueline (neural) | Azure - Neural | |
French | fr | Male | Jerome (neural) | Azure - Neural | |
French | fr | Female | Josephine (neural) | Azure - Neural | |
French | fr | Male | Maurice (neural) | Azure - Neural | |
French | fr | Female | Vivienne (neural) | Azure - Neural | |
French | fr | Male | Yves (neural) | Azure - Neural | |
French | fr | Female | Yvette (neural) | Azure - Neural | |
French (Canadian) | fr-ca | Female | Chantal | ✓ | Amazon Polly - Standard |
French (Canadian) | fr-ca | Female | Sylvie (neural) | Azure - Neural | |
French (Canadian) | fr-ca | Male | Jean (neural) | Azure - Neural | |
French (Canadian) | fr-ca | Male | Antoine (neural) | Azure - Neural | |
French (Canadian) | fr-ca | Male | Thierry (neural) | Azure - Neural | |
French (Swiss) | fr-ch | Female | Ariane (neural) | Azure - Neural | |
French (Swiss) | fr-ch | Male | Fabrice (neural) | Azure - Neural |
German
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
German | de | Male | Hans | Amazon Polly - Standard | |
German | de | Female | Marlene | ✓ | Amazon Polly - Standard |
German | de | Female | Vicki | Amazon Polly - Standard | |
German | de | Female | Katja (neural) | Azure - Neural | |
German | de | Male | Conrad (neural) | Azure - Neural | |
German | de | Female | Amala (neural) | Azure - Neural | |
German | de | Male | Bernd (neural) | Azure - Neural | |
German | de | Male | Christoph (neural) | Azure - Neural | |
German | de | Female | Elke (neural) | Azure - Neural | |
German | de | Male | Kasper (neural) | Azure - Neural | |
German | de | Male | Killian (neural) | Azure - Neural | |
German | de | Female | Klarissa (neural) | Azure - Neural | |
German | de | Male | Klaus (neural) | Azure - Neural | |
German | de | Female | Louisa (neural) | Azure - Neural | |
German | de | Female | Maja (neural) | Azure - Neural | |
German | de | Male | Ralf (neural) | Azure - Neural | |
German | de | Female | Seraphina (neural) | Azure - Neural | |
German | de | Female | Tanja (neural) | Azure - Neural | |
German (Austria) | de-at | Female | Ingrid (neural) | Azure - Neural | |
German (Austria) | de-at | Male | Jonas (neural) | Azure - Neural | |
German (Swiss) | de-ch | Female | Leni (neural) | Azure - Neural | |
German (Swiss) | de-ch | Male | Jan (neural) | Azure - Neural |
Greek
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Greek | el | Female | Sophia (beta) | ✓ | Google - Standard |
Greek | el | Female | Athina (neural) | Azure - Neural | |
Greek | el | Male | Nestoras (neural) | Azure - Neural |
Gujarati
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Gujarati | gu | Male | Dinesh (beta) | ✓ | Google - Standard |
Gujarati | gu | Female | Leela (beta) | Google - Standard | |
Gujarati | gu | Female | Dhwani (neural) | Azure - Neural | |
Gujarati | gu | Male | Niranjan (neural) | Azure - Neural |
Hebrew
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Hebrew | he | Male | Idan | ✓ | Google - Standard |
Hebrew | he | Female | Abigail | Google - Standard | |
Hebrew | he | Female | Meira | Google - Standard | |
Hebrew | he | Male | Josef | Google - Standard | |
Hebrew | he | Female | Hila (neural) | Azure - Neural | |
Hebrew | he | Male | Avri (neural) | Azure - Neural |
Hindi
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Hindi | hi | Female | Aadita | ✓ | Amazon Polly - Standard |
Hindi | hi | Female | Aarushi (beta) | Google - Standard | |
Hindi | hi | Male | Akash (beta) | Google - Standard | |
Hindi | hi | Male | Daman (beta) | Google - Standard | |
Hindi | hi | Female | Divya (beta) | Google - Standard | |
Hindi | hi | Female | Swara (neural) | Azure - Neural | |
Hindi | hi | Male | Madhur (neural) | Azure - Neural |
Hungarian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Hungarian | hu | Female | Agota | ✓ | Google - Standard |
Hungarian | hu | Female | Noemi (neural) | Azure - Neural | |
Hungarian | hu | Male | Tamas (neural) | Azure - Neural |
Icelandic
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Icelandic | is | Female | Dora | ✓ | Amazon Polly - Standard |
Icelandic | is | Male | Karl | Amazon Polly - Standard | |
Icelandic | is | Female | Gudrun (neural) | Azure - Neural | |
Icelandic | is | Male | Gunnar (neural) | Azure - Neural |
Indonesian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Indonesian | id | Male | Arif (beta) | ✓ | Google - Standard |
Indonesian | id | Female | Indah (beta) | Google - Standard | |
Indonesian | id | Male | Reza (beta) | Google - Standard | |
Indonesian | id | Female | Nurul (beta) | Google - Standard | |
Indonesian | id | Female | Gadis (neural) | Azure - Neural | |
Indonesian | id | Male | Ardi (neural) | Azure - Neural |
Italian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Italian | it | Female | Bianca | Amazon Polly - Standard | |
Italian | it | Female | Carla | ✓ | Amazon Polly - Standard |
Italian | it | Male | Giorgio | Amazon Polly - Standard | |
Italian | it | Female | Gianna (beta) | Google - Standard | |
Italian | it | Female | Elsa (neural) | Azure - Neural | |
Italian | it | Female | Isabella (neural) | Azure - Neural | |
Italian | it | Male | Diego (neural) | Azure - Neural | |
Italian | it | Male | Benigno (neural) | Azure - Neural | |
Italian | it | Male | Calimero (neural) | Azure - Neural | |
Italian | it | Male | Cataldo (neural) | Azure - Neural | |
Italian | it | Female | Fabiola (neural) | Azure - Neural | |
Italian | it | Female | Fiamma (neural) | Azure - Neural | |
Italian | it | Male | Gianni (neural) | Azure - Neural | |
Italian | it | Male | Giuseppe (neural) | Azure - Neural | |
Italian | it | Female | Imelda (neural) | Azure - Neural | |
Italian | it | Female | Irma (neural) | Azure - Neural | |
Italian | it | Male | Lisandro (neural) | Azure - Neural | |
Italian | it | Female | Palmira (neural) | Azure - Neural | |
Italian | it | Female | Pierina (neural) | Azure - Neural | |
Italian | it | Male | Rinaldo (neural) | Azure - Neural |
Japanese
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Japanese | ja | Female | Mizuki | ✓ | Amazon Polly - Standard |
Japanese | ja | Male | Takumi | Amazon Polly - Standard | |
Japanese | ja | Female | Nanami (neural) | Azure - Neural | |
Japanese | ja | Male | Keita (neural) | Azure - Neural | |
Japanese | ja | Female | Aoi (neural) | Azure - Neural | |
Japanese | ja | Male | Daichi (neural) | Azure - Neural | |
Japanese | ja | Female | Mayu (neural) | Azure - Neural | |
Japanese | ja | Male | Naoki (neural) | Azure - Neural | |
Japanese | ja | Female | Shiori (neural) | Azure - Neural |
Kannada
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Kannada | kn | Male | Shashank (beta) | ✓ | Google - Standard |
Kannada | kn | Female | Namratha (beta) | Google - Standard | |
Kannada | kn | Female | Sapna (neural) | Azure - Neural | |
Kannada | kn | Male | Gagan (neural) | Azure - Neural |
Korean
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Korean | ko | Female | Seoyeon | Amazon Polly - Standard | |
Korean | ko | Female | Sumi (beta) | ✓ | Google - Standard |
Korean | ko | Female | Jina (beta) | Google - Standard | |
Korean | ko | Male | Himchan (beta) | Google - Standard | |
Korean | ko | Male | Minho (beta) | Google - Standard | |
Korean | ko | Female | SunHi (neural) | Azure - Neural | |
Korean | ko | Male | InJoon (neural) | Azure - Neural | |
Korean | ko | Male | BongJin (neural) | Azure - Neural | |
Korean | ko | Male | GookMin (neural) | Azure - Neural | |
Korean | ko | Male | Hyunsu (neural) | Azure - Neural | |
Korean | ko | Female | JiMin (neural) | Azure - Neural | |
Korean | ko | Female | SeoHyeon (neural) | Azure - Neural | |
Korean | ko | Female | SoonBok (neural) | Azure - Neural | |
Korean | ko | Female | YuJin (neural) | Azure - Neural |
Malay
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Malay | ms | Male | Nijat | ✓ | Google - Standard |
Malay | ms | Female | Amera | Google - Standard | |
Malay | ms | Female | Nurin | Google - Standard | |
Malay | ms | Female | Fuaad | Google - Standard | |
Malay | ms | Female | Yasmin (neural) | Azure - Neural | |
Malay | ms | Male | Osman (neural) | Azure - Neural |
Malayam
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Malayam | ml | Male | Vishnu (beta) | ✓ | Google - Standard |
Malayam | ml | Female | Kirti (beta) | Google - Standard | |
Malayam | ml | Female | Sobhana (neural) | Azure - Neural | |
Malayam | ml | Male | Midhun (neural) | Azure - Neural |
Norwegian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Norwegian | no | Female | Liv | ✓ | Amazon Polly - Standard |
Norwegian | no | Female | Pernille (neural) | Azure - Neural | |
Norwegian | no | Male | Finn (neural) | Azure - Neural | |
Norwegian | no | Female | Iselin (neural) | Azure - Neural |
Polish
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Polish | pl | Female | Ewa | ✓ | Amazon Polly - Standard |
Polish | pl | Male | Jacek | Amazon Polly - Standard | |
Polish | pl | Male | Jan | Amazon Polly - Standard | |
Polish | pl | Female | Maja | Amazon Polly - Standard | |
Polish | pl | Female | Agnieszka (neural) | Azure - Neural | |
Polish | pl | Male | Marek (neural) | Azure - Neural | |
Polish | pl | Female | Zofia (neural) | Azure - Neural |
Portuguese
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Portuguese | pt-pt | Male | Cristiano | Amazon Polly - Standard | |
Portuguese | pt-pt | Female | Ines | Amazon Polly - Standard | |
Portuguese | pt-pt | Female | Abrielle (beta) | ✓ | Google - Standard |
Portuguese | pt-pt | Male | Henriques (beta) | Google - Standard | |
Portuguese | pt-pt | Male | Jeraldo (beta) | Google - Standard | |
Portuguese | pt-pt | Female | Jacinda (beta) | Google - Standard | |
Portuguese | pt-pt | Female | Raquel (neural) | Azure - Neural | |
Portuguese | pt-pt | Male | Duarte (neural) | Azure - Neural | |
Portuguese | pt-pt | Female | Fernanda (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Camila | Amazon Polly - Standard | |
Portuguese (Brazilian) | pt-br | Male | Ricardo | Amazon Polly - Standard | |
Portuguese (Brazilian) | pt-br | Female | Vitoria | ✓ | Amazon Polly - Standard |
Portuguese (Brazilian) | pt-br | Female | Francisca (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Antonio (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Brenda (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Donato (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Elza (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Fabio (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Giovanna (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Humberto (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Julio (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Leila (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Leticia (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Manuela (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Nicolau (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Thalita (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Male | Valerio (neural) | Azure - Neural | |
Portuguese (Brazilian) | pt-br | Female | Yara (neural) | Azure - Neural |
Romanian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Romanian | ro | Female | Carmen | ✓ | Amazon Polly - Standard |
Romanian | ro | Female | Alina (neural) | Azure - Neural | |
Romanian | ro | Male | Emil (neural) | Azure - Neural |
Russian
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Russian | ru | Male | Maxim | Amazon Polly - Standard | |
Russian | ru | Female | Tatyana | ✓ | Amazon Polly - Standard |
Russian | ru | Female | Svetlana (neural) | Azure - Neural | |
Russian | ru | Male | Dmitry (neural) | Azure - Neural | |
Russian | ru | Female | Dariya (neural) | Azure - Neural |
Slovak
Language | Abbreviation | Gender | Name | Default voice | Voice provider |
---|---|---|---|---|---|
Slovak | sk | Female | Natalia | ✓ | Google - Standard |
