Feature parity
The table serves as a guideline for local carriers that support Infobip features.
To be able to use it, the feature has to be supported by both Infobip and the carrier.
Example: File type message - PDF
For a customer to use it, both requirements have to be met:
1. Infobip solution must be one of:
- RCS API v1
- RCS API v2
- Broadcast
2. Carrier must be one of:
- India - Vodafone Idea, Airtel, BSNL, Reliance JIO
- Nigeria - Airtel, MTN
- Poland - Orange
- France - Orange
- Spain - Orange
- All other carriers
Feature | Details | Google platform support for RCS/RBM | Infobip products coverage | Carriers features coverage | All other carriers (feature coverage identical with Google platform coverage) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCS API v1 | RCS API v2 | Broadcast | Moments | Conversations | Answers | Telefonica (ESP) | Vodafone Idea (IND) Airtel (IND) BSNL (IND) Reliance JIO (IND) Airtel (NGA) MTN (NGA) | Orange (POL, FRA) | Orange (ESP) | Claro (ARG, CRI, DOM, SLV, GTM, HND, NIC) Telcel (MEX) | ||||
Text message | Text | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Suggested reply | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested action | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
File message | File via URL | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ |
File via upload | ✓ | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | - | ✓ | ||
JPEG/JPG | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
GIF | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
PNG | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
H263 | ✓ * | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | - | ✓ | |
M4V | ✓ * | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | - | ✓ * | |
MP4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
MPEG-4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | - | ✓ | |
MPEG | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
WEBM | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
Audio: all file types | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Suggested reply | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | |
Suggested action | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | |
Suggested reply | Text | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Suggested action | Dial number | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
View location | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Share location | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Open a URL | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Create a calendar event | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rich card | File via URL | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ |
File via Upload | ✓ | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | |
JPEG/JPG | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
GIF | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
PNG | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
H263 | ✓ * | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - | - | ✓ * | |
M4V | ✓ * | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - | - | ✓ * | |
MP4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG-4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
WEBM | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Card orientation | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Card alignment | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
Media height | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Media/card title | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Media/card description | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested action in card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested action below card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested reply in card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested reply below card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carousel | File via URL | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
File via Upload | ✓ | - | - | - | - | - | ✓ | - | ✓ | - | ✓ | - | ✓ | |
JPEG/JPG | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
GIF | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | - | ✓ | ✓ | |
PNG | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
H263 | ✓ * | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - | - | ✓ * | |
M4V | ✓ * | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - | - | ✓ * | |
MP4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG-4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
MPEG | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
WEBM | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rich card width | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
Media height | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Media title | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Media description | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested action in card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested action below card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested reply in card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suggested reply below card | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*(potential problems with content delivery due to Google issues)
You can also download the entire table in Excel format here (opens in a new tab).