MMS message types
MMS supports many different message types to enable you to send multimedia content. The multimedia attachments sent using MMS typically are images but you can also send other types of content, like audio and video files.
The media content may be displayed in different ways on some mobile devices. It is also possible that old devices may not be supported (for example, devices earlier than smartphones).
MMS file size limits
Unlike SMS, MMS does not have strict character limits for text. Standard text lengths for MMS can be up to 1600 characters, and some operators allow more (under the condition the message does not exceed the allowed MMS size).
Maximum MMS sizes vary depending on the network operator, but all operators will reliably handle messages of up to 300 KB of data.
Most of the US and Canadian carriers can handle up to 1 MB (results may vary).
MMS file formats
This section lists the file formats recommended when using MMS to send media content. The list does not include all potentially supported file types.
As extra assurance for some media types, it's recommended that you test sending MMS messages to a device that is commonly used in your region.
Multimedia content | MMS file format |
---|---|
Images | JPEG, JPG GIF PNG |
Audio | MP3, MP4 MID, MIDI WAV |
Video | MPEG, MPG, MP4 – Support may vary by handset 3GP |
Text | TXT, TeXT, US-ASCII – UTF-8, US-ASCII (not UTF-16) vCard – Limited support; some handsets do not accept vCards |
Application | PDF – Support may vary by handset; installed PDF reader required SMIL – Support may vary by handset Passbook – iOS only |
vCards | A vCard is a file format that delivers the contact details for a person (or business) and can be sent via MMS. The file format is called Virtual Contact File (.vcf). Support for vCards via MMS has some limitations:
|
Supported mobile operators and limitations
The MMS APIs support both Mobile Originated (MO) and Mobile Terminated (MT) messages on the mobile network operators listed in the table below. For sending messages in other regions, please contact your account manager.
MMS message size
The size of an MMS message is the number of bytes of the entire message, including all headers and the multimedia content.
Recommended file size
Mobile operator | Sender type | Maximum file size | Sender registration | Supports delivery receipts? | Number of attachments | File types |
---|---|---|---|---|---|---|
United States | ||||||
AT&T | Short Code | 1 MB | Yes | Yes | Multiple | png, jpg, gif, txt, mp3, mp4, mpeg, pdf, smil,vcf |
10DLC | 1 MB | Yes | Yes | Multiple | ||
TFN | 525 KB | Yes | Yes | Multiple | ||
T-Mobile USA | Short Code | 1 MB | Yes | Yes | Multiple | png, jpg, gif, txt, mp3, mp4, mpeg, pdf, smil,vcf |
10DLC | 1 MB | Yes | Yes | Multiple | ||
TFN | 525 KB | Yes | Yes | Multiple | ||
US Cellular | Short Code | 500 KB | Yes | Yes | Multiple | png, jpg, gif, txt, mp3, mp4, mpeg, pdf, smil,vcf |
10DLC | 500 KB | Yes | Yes | Multiple | ||
TFN | 525 KB | Yes | Yes | Multiple | ||
Verizon Wireless | Short Code | 1.2 MB | Yes | Yes | Multiple | png, jpg, gif, txt, mp3, mp4, mpeg, pdf, smil,vcf |
10DLC | 1.2 MB | Yes | Yes | Multiple | ||
TFN | 525 KB | Yes | Yes | Multiple | ||
10DLC | 2 MB | Yes | Yes | Multiple | ||
TFN | 525 KB | Yes | Yes | Multiple | ||
Canada | ||||||
Rogers Wireless | Short Code | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
10DLC | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | ||
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
Rogers Wireless - Fido | Short Code | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
10DLC | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | ||
Telus Mobility | Short Code | 750 KB | Yes | Yes | Multiple | mage/jpeg, image/bmp, image/gif, image/png, image/svg+xml, image/tiff, image/webp, video/mp4, video/mpeg, video/ogg, video/quicktime, video/webm, video/x-ms-wmv, video/x-flv, audio/mp4, audio/mpeg, audio/ogg, audio/webm, audio/amr, audio/3gpp, text/plain, text/css, text/csv, text/calendar, text/vnd.wap.wml |
10DLC | 750 KB | Yes | Yes | Multiple | mage/jpeg, image/bmp, image/gif, image/png, image/svg+xml, image/tiff, image/webp, video/mp4, video/mpeg, video/ogg, video/quicktime, video/webm, video/x-ms-wmv, video/x-flv, audio/mp4, audio/mpeg, audio/ogg, audio/webm, audio/amr, audio/3gpp, text/plain, text/css, text/csv, text/calendar, text/vnd.wap.wml | |
TFN | 750 KB | Yes | Yes | Multiple | mage/jpeg, image/bmp, image/gif, image/png, image/svg+xml, image/tiff, image/webp, video/mp4, video/mpeg, video/ogg, video/quicktime, video/webm, video/x-ms-wmv, video/x-flv, audio/mp4, audio/mpeg, audio/ogg, audio/webm, audio/amr, audio/3gpp, text/plain, text/css, text/csv, text/calendar, text/vnd.wap.wml | |
Freedom Mobile | 10DLC | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
Ice Wireless | 10DLC | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
SaskTel Mobility | 10DLC | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
Xplornet Mobile | 10DLC | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
Videotron | 10DLC | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
Bell Mobility | Short Code | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii |
10DLC | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
TFN | 750 KB | Yes | Yes | Multiple | image/jpeg, image/png, image/vnd.wap.wbmp, image/bmp, audio/amr, audio/wav, audio/aac, video/3gpp, text/plain; charset=utf-8, text/plain; charset=us-ascii | |
Hong Kong | ||||||
Able Mobile | Alphanumeric | 200 KB | Yes - only local entities | Yes | Multiple | jpg, gif |
OBS | VLN | 200 KB | Yes | Yes | 1 | jpg, gif |
China Mobile | VLN | 300 KB | Yes | Yes | Multiple | png, jpg, gif, txt, smil, vcf |
Korea | ||||||
KT Freetel | VLN | 300KB (1024x1024 resolution) | Yes - only local entities | Yes | Multiple (up to 3) | jpg |
LG U+ | VLN | 300KB (1024x1024 resolution) | Yes - only local entities | Yes | Multiple (up to 3) | jpg |
SK Telecom | VLN | 300KB (1024x1024 resolution) | Yes - only local entities | Yes | Multiple (up to 3) | jpg |
Australia | ||||||
Pivotel | VLN | 400KB | Shared and Dedicated | Yes | Multiple | png, jpg, gif, txt, smil, vcf |
Telstra | VLN | 400KB | Shared and Dedicated | Yes | Multiple | png, jpg, gif, txt, smil, vcf |
Vodafone | VLN | 400KB | Shared and Dedicated | Yes | Multiple | png, jpg, gif, txt, smil, vcf |
Dialogue | 400KB | Shared and Dedicated | Yes | Multiple | png, jpg, gif, txt, smil, vcf | |
YES OPTUS | VLN | 400KB | Shared and Dedicated | Yes | Multiple | png, jpg, gif, txt, smil, vcf |
Taiwan | ||||||
T Star | VLN | 300KB (pricing higher for messages above 50KB) | Shared Sender (+886911510616) Note: for a dedicated sender, the client needs to register the sender with MNO. | Yes | 1 | png, jpg, gif, vcf |
Far EasTone | VLN | 300KB (pricing higher for messages above 50KB) | Shared Sender (+886911510616) Note: for a dedicated sender, the client needs to register the sender with MNO. | Yes | 1 | png, jpg, gif, vcf |
Chunghwa Telecom | VLN | 300KB (pricing higher for messages above 50KB) | Shared Sender (+886911510616) Note: for a dedicated sender, the client needs to register the sender with MNO. | Yes | 1 | png, jpg, gif, vcf |
Taiwan Mobile | VLN | 300KB (pricing higher for messages above 50KB) | Shared Sender (+886911510616) Note: for a dedicated sender, the client needs to register the sender with MNO. | Yes | 1 | png, jpg, gif, vcf |
Asia Pacific Telecom | VLN | 300KB (pricing higher for messages above 50KB) | Shared Sender (+886911510616) Note: for a dedicated sender, the client needs to register the sender with MNO. | Yes | 1 | png, jpg, gif, vcf |
If your campaigns are time sensitive, limit the file size to 150 KB.