Response status and error codes
When using our API, you may encounter certain status and error codes that you need to understand or troubleshoot. This page contains a list of all codes with thorough descriptions and action steps you need to take if you are looking to resolve a problem.
To quickly locate a specific response status or error code on this page, use your browser's native search functionality by pressing Ctrl+F (Windows) or Command+F (Mac) and typing the code name or keyword you want to find.
By referencing this guide, you can quickly identify and address problems to ensure smooth integration and seamless communication with our platform.
If you cannot find a solution for your issue on this page and need further assistance, please contact our Support.
HTTP status codes
Every HTTP transaction has a status code sent back by the server to define how the server has handled the transaction. The most common statuses you may encounter are:
- 200 OK
- 404 Not Found
- 401 Unauthorized
Check out the list of the HTTP status codes (opens in a new tab) to learn more.
API status codes
Besides the standard HTTP status code, the status object may be returned as part of the API response message, delivery report, or message log.
Status object example:
{
"groupId":3,
"groupName":"DELIVERED",
"id":5,
"name":"DELIVERED_TO_HANDSET",
"description":"Message delivered to handset"
}
General status codes
Status codes are grouped into status code groups with their own unique ID.
Pending
Group ID: 1
The message has been processed and sent to the next instance, for example, a mobile operator. Note that this does not mean the message has been delivered to the handset. For the full delivery status, use delivery reports instead.
ID | Status | Description |
---|---|---|
3 | PENDING_WAITING_DELIVERY | Message has been successfully sent from our platform to the operator's end, but we are awaiting a delivery report from their end. In case the delivery itself is impacted, the causes can be the availability of the destination, network issues, congestion, or additional setup requirements. |
7 | PENDING_ENROUTE | Message has been successfully accepted and processed by our platform and forwarded to the next instance, which specifically involves the mobile operator. |
26 | PENDING_ACCEPTED | Message is pending after being accepted by the system and waiting for further processing or delivery confirmation from the operator. |
Undeliverable
Group ID: 2
The message has not been delivered.
ID | Status | Description |
---|---|---|
4 | UNDELIVERABLE_REJECTED_OPERATOR | Message was rejected by the operator and deemed undeliverable, possibly due to a network glitch or restrictions imposed by the operator. Resolution steps include contacting Support for further clarification or resolution. |
9 | UNDELIVERABLE_NOT_DELIVERED | Message was not delivered to the intended recipient and considered undeliverable, typically due to factors such as an invalid or unreachable destination number. Resolution steps involve verifying the accuracy of the recipient's number. If the issue persists, contact Support for assistance. |
31 | UNDELIVERABLE_NOT_SENT | The message has not been sent. |
96 | NO_ANSWER | The call was successfully delivered to the end user device; however, it was not answered by the end user. |
97 | BUSY | The call has been successfully delivered to the end user's device, but the end user's device indicates that they are currently busy and unable to answer the incoming call. |
98 | CANCELLED | The call was canceled at the origination end before it could be successfully routed to the end user. |
Delivered
Group ID: 3
The message has been delivered.
ID | Status | Description |
---|---|---|
2 | DELIVERED_TO_OPERATOR | Message has been successfully delivered to the operator's system and awaits further processing or delivery to the recipient's handset. |
5 | DELIVERED_TO_HANDSET | Message has been successfully delivered to the recipient's handset. |
Expired
Group ID: 4
The message has been sent and has either expired due to pending past its validity period (our platform defaults to 48 hours), or the delivery report from the operator has returned EXPIRED
as a final status.
ID | Status | Description |
---|---|---|
15 | EXPIRED_EXPIRED | Message was received and sent to the operator. However, it has been pending until the validity period has expired or the operator returns the EXPIRED status.Resolution steps include contacting Support for further clarification or resolution. |
29 | EXPIRED_DLR_UNKNOWN | Message has expired, and the delivery status is unknown, indicating that the delivery report or confirmation was not received or could not be determined. Resolution steps involve contacting Support to resolve the unknown delivery status. |
87 | SIGNALS_BLOCKED | Message has been rejected due to an anti-fraud mechanism. The message is charged to the customer. |
Rejected
Group ID: 5
The message has been received but has either been rejected by Infobip or the operator has returned REJECTED
as final status.
ID | Status | Description |
---|---|---|
6 | REJECTED_NETWORK | Message has been received, but the network is either out of our coverage or is not set up on your account. Your account manager can inform you about the coverage status or set up the network in question. Otherwise, reach out to Support. |
8 | REJECTED_PREFIX_MISSING | Message has been received but rejected as the number is not recognized due to an incorrect number prefix or length. This information is different for each network and is regularly updated. |
10 | REJECTED_DND | Message has been received and rejected because the user is subscribed to DND (Do Not Disturb) services, disabling any service traffic to their number. |
11 | REJECTED_SOURCE | Your account is set to accept only registered sender IDs, and the sender ID defined in the request has not been registered on your account. |
12 | REJECTED_NOT_ENOUGH_CREDITS | Your account is out of credits for further submission. Top up your account. For assistance in topping up or applying for an online account top-up service, contact your account manager or Support. |
13 | REJECTED_SENDER | The sender ID has been blocklisted on your account via the web interface. Remove the blocklist on your account or contact Support for further assistance. |
14 | REJECTED_DESTINATION_BLOCKLISTED | The destination address has been blocklisted either at the operator's request or on your account via the web interface. Remove the blocklist on your account via the web interface or contact Support for more information. |
17 | REJECTED_PREPAID_PACKAGE_EXPIRED | Account credits are past their validity period. Top up your subaccount with credits to extend the validity period. |
18 | REJECTED_DESTINATION_NOT_REGISTERED | Your account has been set up for submission only to a single number for testing purposes. Contact your account manager or reach out to Support to remove the limitation. |
19 | REJECTED_ROUTE_NOT_AVAILABLE | Message has been received on the system. However, your account has not been set up to send messages, that is, no routes on your account are available for further submission. Your account manager can set up your account based on your preference. Otherwise, reach out to Support for more information. |
20 | REJECTED_FLOODING_FILTER | Message has been rejected due to an anti-flooding mechanism. By default, a single number can only receive 20 varied and 6 identical messages per hour. If a requirement exists, the limitation can be extended per account on request to your account manager or Support. |
21 | REJECTED_SYSTEM_ERROR | The request has been rejected due to an expected system error. Retry the submission or contact Support for more details. |
23 | REJECTED_DUPLICATE_MESSAGE_ID | The request has been rejected due to a duplicate message ID specified in the submit request; the message IDs should be a unique value. For more information, see the SMS (opens in a new tab) section on the Infobip API Developer Hub. |
24 | REJECTED_INVALID_UDH | Message has been received and our system detected the message was formatted incorrectly because of either an invalid ESM class parameter or an inaccurate amount of characters when using esmclass:64 (UDH). For more information, see User Data Header (opens in a new tab) and Concatenated SMS (opens in a new tab) or contact Support for clarification. |
25 | REJECTED_MESSAGE_TOO_LONG | Message has been received, but the total message length is more than 25 parts, or the message text exceeds 4000 bytes as per our system limitation. |
51 | MISSING_TO | The request has been received, but the to parameter has not been set, or it is empty, that is, there must be a valid recipient to send the message to. |
52 | REJECTED_DESTINATION | The request has been received, but the destination is invalid—the number prefix is incorrect as it does not match a valid number prefix by any mobile operator. Number length is also taken into consideration when verifying number validity. |
87 | SIGNALS_BLOCKED | Message has been rejected due to an anti-fraud mechanism. If the message is deemed fraudulent, it will not be charged. |
99 | REJECTED | The call was rejected/declined by the end user at the receiving end. |
100 | UNDELIVERABLE_REJECTED_PLATFORM | The request was rejected due to being invalid, malformed, or because the service is temporarily unavailable. Review the request parameters and structure, and try again when the service is accessible. |
Voice status codes
Rejected
Group ID: 5 - Voice status codes
The message has been received but has either been rejected by Infobip or the operator has reverted to REJECTED
as the final status.
ID | Status | Description |
---|---|---|
53 | REJECTED_INVALID_AUDIO_FILE_URL | The URL of the audio file is invalid and could not be read properly. |
54 | REJECTED_UNSUPPORTED_LANGUAGE | The language submitted within the request is not supported and the request could not be processed correctly. |
55 | REJECTED_MESSAGE_IS_EMPTY | Native to Voice services, this status is returned when no text is sent in your Voice message request. |
56 | REJECTED_INVALID_NOTIFY_URL | Native to Voice services, this status is returned when the notifyUrl parameter is not formatted properly.For more information, see Voice messages over API. |
57 | REJECTED_INVALID_NOTIFY_CONTENT_TYPE | Native to Voice services, this status is returned when the notifyContentType parameter is not formatted properly.For more information, see Voice messages over API. |
58 | REJECTED_INVALID_DTMF_SIGN | Defined value for repeating the message is invalid and must be a positive number. |
59 | REJECTED_INVALID_DTMF_TIMEOUT | Defined value for the waiting period is invalid and must be a positive number. |
60 | REJECTED_INVALID_RING_TIMEOUT | Defined value for the duration of the call is invalid and must be a positive number. |
61 | REJECTED_INVALID_CALL_TIMEOUT | Defined value for the total period of the call is invalid and must be a positive number. |
62 | REJECTED_INVALID_MACHINE_DETECTION | The action which attempts to detect answering machines at the beginning of the call is invalid. |
63 | REJECTED_INVALID_ACTIONS | Actions submitted in HTTP API request are invalid. |
64 | REJECTED_INVALID_ACTION_GROUPS | Action groups submitted in HTTP API request are invalid. |
83 | REJECTED_MACHINE_DETECTION_DISABLED | Machine detection is not enabled. Contact your dedicated account manager or reach out to Support. |
87 | REJECTED_INVALID_DELIVERY_TIME_WINDOW | Invalid deliveryTimeWindow . The time gap between from and to cannot be less than 1 hour. |
91 | REJECTED_INVALID_SSML | Submitted message text contains invalid SSML. |
MMS status codes
Rejected
Group ID: 5 - MMS status codes
The message has been received but has either been rejected by Infobip or the operator has reverted to rejected as the final status.
ID | Status | Description |
---|---|---|
56 | REJECTED_INVALID_NOTIFY_URL | Status is returned when the notifyUrl parameter is not formatted properly. |
77 | REJECTED_MESSAGE_TEXT_TOO_LONG | Message has been received, but the textual part of the message length exceeds 1600 characters, which is the system limitation. |
Email status codes
Rejected
Group ID: 5 - Email status codes
The email has been received but has either been rejected by Infobip or the operator has reverted to rejected as the final status.
ID | Status | Description |
---|---|---|
75 | REJECTED_FREE_TRIAL_EXCEEDED | This status code is returned by the API when a user's free trial has been exceeded. It means the user has exceeded the allowed number of messages or usage limits and must upgrade to continue using the service. |
88 | REJECTED_DATA_TRANSFORMATION_FAILED | This status code is returned by the API when there is an error in the data transformation process while creating the data needed to proceed with sending a mail. Errors can include placeholder size exceeding limits or data failing to parse (for example, custom headers). |
89 | REJECTED_INTERNAL_ERROR | This status code is returned by the API when there is an internal error with the system processing a message. This occurs when a message exceeds retry limits or when internal data fails to parse. |
90 | REJECTED_VALIDATION_FAILED | This status code is returned by the API when a validation check fails during message processing. Errors can be caused by issues such as an invalid sender, an invalid landing page, invalid preserved recipients, a missing template, and so on. |
Push notifications status codes
Undeliverable
Group ID: 2 - Push notifications status codes
The message has not been delivered.
ID | Status | Description |
---|---|---|
66 | UNDELIVERABLE_NO_DESTINATION | The status occurs when a TO object in a Push API call defines a filter that does not resolve any pushRegistrationIds as destinations for Push delivery. The to field is used to query the message recipient segment.For example, you can target a tag that does not exist in any instance of the requested ApplicationCode . In this case, no destinations are found.Alternatively, you can target all application instances (devices) that use Android OS. Here CloudType: GCM resolves all destinations and sends the message to all linked devices.To verify your valid registrations, use the filtering options in the Infobip web interface (opens in a new tab). For more information about user data, refer to the following links: iOS (opens in a new tab) and Android (opens in a new tab). |
Rejected
Group ID: 5 - Push notifications status codes
The message has been received but has either been rejected by Infobip, or the operator has reverted to rejected as final status.
ID | Status | Description |
---|---|---|
65 | REJECTED_NO_APPLICATION | The status occurs when an invalid or non-existent ApplicationCode is used in the from field of a Push API call.Each application profile has a unique ApplicationCode , which is used in the SDK as a key identifier for the application installed on an end user's device and enables communication with our platform.For each paired device and installed application, a pushRegistrationId is issued and uniquely linked to the ApplicationCode . You can get all available applications (opens in a new tab) or check the configuration (opens in a new tab). |
Moments status codes
Pending
Below are the possible status codes for batch flow processing.
ID | Status | Description |
---|---|---|
200 | PENDING_ACCEPTED | A person has been accepted and is going to be processed by Flow. |
Error codes
Error object can be returned as part of the send message response or delivery report response.
Error object example:
{
"groupId":0,
"groupName":"OK",
"id":0,
"name":"NO_ERROR",
"description":"No Error",
"permanent":false
}
General error codes
Error codes are grouped into error code groups with their own unique ID.
OK
Group ID: 0
The request has been completed successfully.
ID | Permanent | Error | Description |
---|---|---|---|
0 | false | NO_ERROR | There is no error description provided. Mostly, it is returned for successful delivery or when the operator did not return any error code. |
Handset errors
Group ID: 1
The request has not been completed due to handset-related issues.
ID | Permanent | Error | Description |
---|---|---|---|
1 | true | EC_UNKNOWN_SUBSCRIBER | Typically, this indicates that the subscriber or recipient of the message is unknown or not recognized by the network. Verify the subscriber details by dialing the number. If correct, contact Support. |
2 | false | EC_UNKNOWN_BASE_STATION | Suggests an error involving an unidentified or unrecognized base station, often in the context of network or communication systems. This could be due to a missing or inaccessible base station. |
5 | false | EC_UNIDENTIFIED_SUBSCRIBER | This can occur for reasons such as an invalid or unregistered number, incomplete or incorrect subscriber information, or technical issues. Verify and correct subscriber information. If correct, contact Support. |
6 | false | EC_ABSENT_SUBSCRIBER_SM | Indicates the destination numbers were unreachable, powered off, or in an area with limited coverage. Ensure the subscriber's device is turned on and has a stable network connection. |
7 | false | EC_UNKNOWN_EQUIPMENT | The mobile device has not been recognized by EIR (Equipment Identity Register) during device verification on the MAP protocol level at the operator’s infrastructure. |
8 | false | EC_ROAMING_NOT_ALLOWED | The subscriber is roaming in another country or operator’s infrastructure. Delivery is not guaranteed due to a lack of roaming agreements between operators. |
9 | true | EC_ILLEGAL_SUBSCRIBER | Indicates the mobile station failed authentication, often due to the subscriber's number being blocklisted. Investigate and address the issue with the network operator, or contact Support. |
11 | true | EC_TELESERVICE_NOT_PROVISIONED | The mobile subscription does not support the requested service (for example, SMS). Contact the service provider or network operator to activate the required teleservice. |
12 | true | EC_ILLEGAL_EQUIPMENT | Indicates the IMEI check on the handset failed due to the IMEI being blocklisted or unauthorized. Use authorized equipment to resolve this issue. |
13 | false | EC_CALL_BARRED | The operator suspended the subscriber’s service, usually for unpaid invoices. Check the subscriber's account status and ensure sufficient balance or contact the network operator to resolve. |
21 | false | EC_FACILITY_NOT_SUPPORTED | The requested service is not supported by the handset or network. Verify the supported facilities and ensure compatibility. Restart the device and apply the latest software/firmware updates. |
27 | false | EC_ABSENT_SUBSCRIBER | Indicates the destination numbers were unreachable, powered off, or in an area with limited coverage. Ensure the subscriber's device is turned on and has a stable network connection. |
31 | false | EC_SUBSCRIBER_BUSY_FOR_MT_SMS | Indicates that the subscriber is busy for MT SMS. |
32 | false | EC_SM_DELIVERY_FAILURE | Indicates a failure in delivering an SMS to the recipient, possibly due to unavailability, memory capacity issues, or temporary communication issues. Verify details or contact Support. |
33 | false | EC_MESSAGE_WAITING_LIST_FULL | The message waiting list is full. |
34 | false | EC_SYSTEM_FAILURE | Indicates a system failure. |
35 | false | EC_DATA_MISSING | Indicates that some data is missing. |
36 | false | EC_UNEXPECTED_DATA_VALUE | Indicates that an unexpected data value has been entered. |
255 | false | EC_UNKNOWN_ERROR | Indicates an unknown error. |
256 | false | EC_SM_DF_MEMORYCAPACITYEXCEEDED | Indicates that the message inbox on the recipient's mobile phone is full, preventing new messages. Delete messages to clear space. |
257 | false | EC_SM_DF_EQUIPMENTPROTOCOLERROR | There has been a mobile subscriber equipment error. |
258 | false | EC_SM_DF_EQUIPMENTNOTSM_EQUIPPED | There has been a mobile subscriber equipment error. |
259 | false | EC_SM_DF_UNKNOWNSERVICECENTRE | There has been a mobile subscriber equipment error. |
260 | false | EC_SM_DF_SC_CONGESTION | There has been a mobile subscriber equipment error. |
261 | false | EC_SM_DF_INVALIDSME_ADDRESS | There has been a mobile subscriber equipment error. |
262 | false | EC_SM_DF_SUBSCRIBERNOTSC_SUBSCRIBER | There has been a mobile subscriber equipment error. |
500 | false | EC_PROVIDER_GENERAL_ERROR | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
502 | false | EC_NO_RESPONSE | The message was processed and forwarded to the operator, but no response was returned. The error may also apply to SS7 network level issues. |
503 | false | EC_SERVICE_COMPLETION_FAILURE | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
504 | false | EC_UNEXPECTED_RESPONSE_FROM_PEER | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
507 | false | EC_MISTYPED_PARAMETER | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
508 | false | EC_NOT_SUPPORTED_SERVICE | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
509 | false | EC_DUPLICATED_INVOKE_ID | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
565 | true | EC_CANNOT_RECEIVE_SC | End users connected to this MVNO cannot receive short code messages. The mobile operator rejected the message as the end user is connected to their network via an MVNO. This restriction applies to short code messages. |
573 | true | EC_SC_BLOCKED_BY_END_USER | The end user has asked their mobile operator to block messages sent from your short code. Additional messages must not be sent unless the end user opts in again. |
581 | false | EC_USER_OUT_OF_CREDIT | The end user is out of prepaid credit and cannot receive the message. Retry sending every 24 hours for up to seven days. |
628 | true | EC_TEMPORARY_HANDSET_FAILURE | There is a temporary handset failure. |
629 | true | EC_DEST_ADDRESS_UNABLE_TO_RECEIVE_SMS | The destination address is unable to receive SMS. |
1024 | false | EC_OR_APPCONTEXTNOTSUPPORTED | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1025 | false | EC_OR_INVALIDDESTINATIONREFERENCE | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1026 | false | EC_OR_INVALIDORIGINATINGREFERENCE | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1027 | false | EC_OR_ENCAPSULATEDAC_NOTSUPPORTED | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1028 | false | EC_OR_TRANSPORTPROTECTIONNOTADEQUATE | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1029 | false | EC_OR_NOREASONGIVEN | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1030 | false | EC_OR_POTENTIALVERSIONINCOMPATIBILITY | General network protocol error caused by incompatible operator network protocol versions or parameters between network components. |
1031 | false | EC_OR_REMOTENODENOTREACHABLE | The mobile subscriber was not reachable due to a network operator protocol error. |
1152 | false | EC_NNR_NOTRANSLATIONFORANADDRESSOFSUCHNATURE | The mobile subscriber was not reachable due to a network operator protocol error. |
1153 | false | EC_NNR_NOTRANSLATIONFORTHISSPECIFICADDRESS | No translation for this specific address. |
1154 | false | EC_NNR_SUBSYSTEMCONGESTION | The mobile subscriber was not reachable due to a network operator protocol error. |
1155 | false | EC_NNR_SUBSYSTEMFAILURE | The mobile subscriber was not reachable due to a network operator protocol error. |
1156 | false | EC_NNR_UNEQUIPPEDUSER | The mobile subscriber was not reachable due to a network operator protocol error. |
1157 | false | EC_NNR_MTPFAILURE | The mobile subscriber was not reachable due to a network operator protocol error. |
1158 | false | EC_NNR_NETWORKCONGESTION | The mobile subscriber was not reachable due to a network operator protocol error. |
1159 | false | EC_NNR_UNQUALIFIED | The mobile subscriber was not reachable due to a network operator protocol error. |
1160 | false | EC_NNR_ERRORINMESSAGETRANSPORTXUDT | The mobile subscriber was not reachable due to a network operator protocol error. |
1161 | false | EC_NNR_ERRORINLOCALPROCESSINGXUDT | The mobile subscriber was not reachable due to a network operator protocol error. |
1162 | false | EC_NNR_DESTINATIONCANNOTPERFORMREASSEMBLYXUDT | The mobile subscriber was not reachable due to a network operator protocol error. |
1163 | false | EC_NNR_SCCPFAILURE | The mobile subscriber was not reachable due to a network operator protocol error. |
1164 | false | EC_NNR_HOPCOUNTERVIOLATION | The mobile subscriber was not reachable due to a network operator protocol error. |
1165 | false | EC_NNR_SEGMENTATIONNOTSUPPORTED | The mobile subscriber was not reachable due to a network operator protocol error. |
1166 | false | EC_NNR_SEGMENTATIONFAILURE | The mobile subscriber was not reachable due to a network operator protocol error. |
1281 | false | EC_UA_USERSPECIFICREASON | Message was aborted by a network peer due to a network protocol error. |
1282 | false | EC_UA_USERRESOURCELIMITATION | Message was aborted by a network peer due to a network protocol error. |
1283 | false | EC_UA_RESOURCEUNAVAILABLE | Message was aborted by a network peer due to a network protocol error. |
1284 | false | EC_UA_APPLICATIONPROCEDURECANCELLATION | Message was aborted by a network peer due to a network protocol error. |
1536 | false | EC_PA_PROVIDERMALFUNCTION | Message was aborted due to other network protocol errors. |
1537 | false | EC_PA_SUPPORTINGDIALOGORTRANSACTIONREALEASED | Message was aborted due to other network protocol errors. |
1538 | false | EC_PA_RESSOURCELIMITATION | Message was aborted due to other network protocol errors. |
1539 | false | EC_PA_MAINTENANCEACTIVITY | Message was aborted due to other network protocol errors. |
1540 | false | EC_PA_VERSIONINCOMPATIBILITY | Message was aborted due to other network protocol errors. |
1541 | false | EC_PA_ABNORMALMAPDIALOG | Message was aborted due to other network protocol errors. |
1792 | false | EC_NC_ABNORMALEVENTDETECTEDBYPEER | Message was aborted due to other network protocol errors. |
1793 | false | EC_NC_RESPONSEREJECTEDBYPEER | Message was aborted due to other network protocol errors. |
1794 | false | EC_NC_ABNORMALEVENTRECEIVEDFROMPEER | Message was aborted due to other network protocol errors. |
1795 | false | EC_NC_MESSAGECANNOTBEDELIVEREDTOPEER | Message was aborted due to other network protocol errors. |
1796 | false | EC_NC_PROVIDEROUTOFINVOKE | Message was aborted due to other network protocol errors. |
User errors
Group ID: 2
User error occurred.
ID | Permanent | Error | Description |
---|---|---|---|
323 | true | EC_INVALID_REQUEST_TYPE | The request type was invalid. |
351 | false | EC_INVALID_DESTINATION_ADDRESS | Invalid destination address. Possible reasons for receiving this error for the following mobile operators might be: Any operator: • The mobile number is not on the mobile operator's network. • The mobile number has been deactivated. T-Mobile and MetroPCS: • The phone number belongs to a prepaid user who does not have enough credit to receive a message. T-Mobile: • The end user is not provisioned to receive a message from all short codes (or from specific short codes) • The end user is on an MVNO connected via T-Mobile. • T-Mobile does not deliver messages from short codes to end users on MVNOs. AT&T (US): • The phone number belongs to a prepaid user who does not have enough credit to receive a message. • The phone number is not provisioned for any messages. • The phone number could be blocked due to a spam complaint. |
352 | true | EC_INVALID_REQUEST_DESTINATION | Invalid request - destination address country code is not recognized. |
355 | true | EC_MSG_TEXT_TOO_LONG | Message text is too long. |
368 | true | EC_INVALID_SOURCE_ADDRESS | Invalid source address value. The mobile operator rejected the message with an invalid MT source address error. Contact your account manager or reach out to Support to determine if the MT source address should be supported by the end user's mobile operator. |
433 | true | EC_ACCOUNT_ACCESS_DENIED | Account access has been denied. |
541 | false | EC_LIMIT_REACHED | Carrier sending limit has been reached. The message was blocked by AT&T because the TPS (transactions per second) limit on your messaging campaign has been exceeded. |
542 | false | EC_QUOTA_REACHED | Carrier daily quota reached. The message was blocked by T-Mobile because the daily volume limit for your brand has been exceeded. You cannot resend the message until the next day. |
572 | true | EC_CAMPAIGNID_NOT_PROVISIONED | Program ID or campaign ID is not provisioned for this mobile operator or is not active. |
577 | true | EC_ACC_NOT_PROVISIONED_TO_SMS_DEMO_SC | The account is not provisioned to use the SMS demo short code. |
578 | true | EC_EXCEEDED_THE_TIME_LIMIT_OF_SMS_DEMO | Exceeded the time limit for using SMS demo. |
579 | true | EC_DEST_ADDRESS_NOT_IN_SMS_DEMO | The destination address is not in the safelist for SMS demo. |
580 | true | EC_EXCEEDED_THE_MAX_NUMBER | Exceeded the maximum number of demo requests. |
594 | true | EC_INVALID_GLOBAL_CAMPAIGN_ID | Invalid global campaign ID. |
597 | true | EC_ACC_HAS_NO_ADRESS_FOR_DESR | Account is not provisioned with an address that can reach the destination. |
598 | true | EC_INTERACTION_NOT_SUPPORTED | Interaction is not supported for the message destination. |
601 | true | EC_ACC_NOT_2_WAY | Account is not provisioned for global two-way SMS. |
603 | true | EC_CONTENT_BLOCKED | Content blocked by user opt-out (MO: STOP). This code can be returned in a delivery receipt for an MT originating from a North American, SMS-enabled toll-free number or an SMS-enabled landline number. Messaging can resume to the end user if the end user opts back into your program. |
604 | true | EC_BLOCKED_BY_CAMPAIGN_BLACKLIST | Content blocked by campaign blocklist. |
607 | true | EC_REJECTED_SPAM_BY_OPERATOR | This message was identified as spam and cannot be delivered. |
608 | false | EC_SIGNALS_BLOCKED | The message has been rejected due to an anti-fraud mechanism. It means that the risk score of the destination hit the defined threshold and the system blocked the message. In case of a false positive, you can use Signals API (opens in a new tab) to add it to the trusted list. |
2049 | true | EC_IMSI_BLACKLISTED | IMSI is blocklisted. |
2052 | true | EC_BLACKLISTED_DESTINATIONADDRESS | The destination number has been blocklisted either at the operator`s request or on your account via the web interface. Go to the web interface (opens in a new tab) to remove the blocklist on your account or contact Support for more information. |
2053 | true | EC_BLACKLISTED_SENDERADDRESS | The sender number has been blocklisted either at the operator's request or on your account via the web interface. Go to the web interface (opens in a new tab) to remove the blocklist on your account or contact Support for more information. |
3041 | true | EC_DEACTIVATED_LIST | The phone number you provided is listed as deactivated, which means it is no longer active and cannot receive messages. If you included the mobileOperatorId in your request, you can perform an operator lookup to check if the number was ported to a new operator. If you did not include the mobileOperatorId , we have already performed the lookup and confirmed that the number is permanently deactivated. It is crucial to refrain from sending any further messages to this number.For more details, see the guidelines on handling deactivated phone numbers. |
4096 | true | EC_INVALID_PDU_FORMAT | Invalid PDU format. |
4099 | true | EC_MONTHLY_LIMIT_REACHED | Your account monthly credit limit has been reached. For further financial assistance, contact your account manager or contact Support. |
4100 | true | EC_MESSAGE_CANCELED | The request was received, but has not been sent to the next instance within its validity period and has expired with the appropriate error code, or the same error code was reverted from the operator. |
4101 | true | EC_VALIDITY_EXPIRED | The message was sent to the next instance and has not been delivered within the message validity period, thus it has expired with the appropriate error code, or the error code was reverted from the operator. |
4102 | true | EC_NOTSUBMITTEDTOSMPPCHANNEL | Inbound SM cannot be transferred via SMPP due to the lack of SMPP connectivity. |
4103 | true | EC_DESTINATION_FLOODING | As per the flooding filter rule, you can send 6 messages with the same content to the same destination in one hour while or you can send up to 20 messages with different content to the same destination in a period of one hour. If there is a valid reason for the traffic to bypass the filter, your account manager can assist you with adjusting these limitations, or reach out to Support. |
4104 | true | EC_DESTINATION_TXT_FLOODING | Related to the REJECTED_FLOODING_FILTER status.The message is rejected due to the number of identical messages sent to a single number. |
Operator errors
Group ID: 3
The request has not been completed due to operator issues.
ID | Permanent | Error | Description |
---|---|---|---|
10 | true | EC_BEARER_SERVICE_NOT_PROVISIONED | Suggests that the requested bearer service is not available or activated for the user or device attempting to access it. This can be due to service unavailability in the subscription, lack of network support, or configuration/provisioning issues. Resolving this error typically involves contacting the service provider or network operator to ensure the necessary bearer service is provisioned and activated for the subscriber's account. |
20 | false | EC_SS_INCOMPATIBILITY | Indicates that the SS is not compatible. |
51 | true | EC_RESOURCE_LIMITATION | Indicates that invoked MAP operation could not be finished due to the network congestion - this is an SS7 network congestion error on the MAP protocol level. |
71 | false | EC_UNKNOWN_ALPHABET | Indicates an unknown alphabet. |
345 | true | EC_OPERATOR_NOT_FOUND | Mobile operator not found for the destination address. The service performed a dynamic carrier lookup for the destination address, but it could not be identified; or, the MT source address is not a North American toll-free phone number or landline. |
375 | true | EC_SOURCE_ADDRESS_IS_BLOCKED | Source address (recipient) is blocked or is not provisioned. |
488 | true | EC_TF_NUMBER_NOT_VERIFIED | Indicates that the number has either gone over the limit or they are trying to send to Canada and the number is not verified. Contact your account manager or reach out to Support to get the TFN verified. |
501 | false | EC_INVALID_RESPONSE_RECEIVED | An invalid response has been received. |
560 | true | EC_SC_BLOCKED_FOR_END_USER | The mobile operator blocked the end user from this short code. |
561 | true | EC_CONTENT_BLOCKED_BY_OPERATOR | Content blocked by the mobile operator for this end user. |
562 | true | EC_SC_NOT_PROVISIONED | Short code not provisioned with mobile operator. Contact your dedicated account manager or contact Support if you believe that you are provisioned for the operator or if you want to begin provisioning. |
563 | true | EC_SC_EXPIRED | Short code expired with mobile operator. Contact your dedicated account manager or contact Support if you believe that you are provisioned for the operator or if you want to begin provisioning. |
564 | true | EC_SC_BLOCKED | Short code blocked by mobile operator. The mobile operator rejected the message as the short code is currently blocked from sending messages across their network. Contact your dedicated account manager or reach out to Support if you are unsure why you received this error. |
566 | true | EC_DESTINATION_BLOCKED_BY_OPERATOR | The mobile operator is blocking the phone number from receiving messages from short codes. This is likely due to the end user's account being suspended or barred in some way. |
568 | true | EC_DESTINATION_NOT_SMS_PROVISIONED | Destination address not provisioned for SMS. |
569 | true | EC_DEST_ADDRESS_SUSPENDED | Destination address suspended by the mobile operator. |
571 | false | EC_CAMPAIGN_ID_REJECTED | Program ID or Campaign ID rejected by the mobile operator. This error applies to messages sent to US mobile operators. The error indicates that the program ID or campaign ID in the message request is not provisioned with the mobile operator. Contact your dedicated account manager or Support if you are unsure why you received this error. |
