Send fully featured email
Send an email or multiple emails to a recipient or multiple recipients with CC/BCC enabled.
Authorizations:
Request rate limit:
Request Body schema:
multipart/form-datafrom | string Email address with optional sender name. Note: This field is required if |
to required | Array of strings <= 1000 Email address of the recipient in a form of Note: Maximum number of recipients per request is 1000 overall including to, cc and bcc field. |
cc | Array of strings <= 1000 CC recipient email address. As optional feature on this field, a specific placeholder can be defined whose value will apply only for this destination. Note: Maximum number of recipients per request is 1000 overall including to, cc and bcc field. |
bcc | Array of strings <= 1000 BCC recipient email address. As optional feature on this field, a specific placeholder can be defined whose value will apply only for this destination. Note: Maximum number of recipients per request is 1000 overall including to, cc and bcc field. |
subject | string [ 1 .. 1000 ] Message subject. Note: This field is required if |
text | string Body of the message. |
html | string HTML body of the message. If |
ampHtml | string Amp HTML body of the message. If |
templateId | integer <int64> Template ID used for generating email content. The template is created over Infobip web interface or via the Infobip Templates API. If Note: |
attachment | Array of strings <binary> File attachment. |
inlineImage | Array of strings <binary> Allows for inserting an image file inside the HTML code of the email by using |
intermediateReport | boolean The real-time Intermediate delivery report that will be sent on your callback server. |
notifyUrl | string The URL on your callback server on which the Delivery report will be sent. |
notifyContentType | string Preferred Delivery report content type. Can be |
callbackData | string [ 0 .. 4000 ] Additional client data that will be sent on the notifyUrl. |
track | boolean Default: true Enable or disable open and click tracking. Passing true will only enable tracking and the statistics would be visible in the web interface alone. This can be explicitly overridden by |
trackClicks | boolean This parameter enables or disables track click feature. Note: Option to disable click tracking per URL is available. For detailed usage, please refer to the documentation. |
trackOpens | boolean This parameter enables or disables track open feature. |
trackingPixelPosition | string This parameter specifies the position of the open tracking pixel within the email content.
Allowed values are |
trackingUrl | string The URL on your callback server on which the open and click notifications will be sent. See Tracking Notifications for details. |
bulkId | string The ID uniquely identifies the sent email request. This filter will enable you to query delivery reports for all the messages using just one request. You will receive a |
messageId | string The ID that uniquely identifies the message sent to a recipient. (Optional Field) |
campaignReferenceId | string The ID that allows you to track, analyze, and show an aggregated overview and the performance of individual campaigns. |
replyTo | string Email address to which recipients of the email can reply. |
defaultPlaceholders | string General placeholder, given in a form of json example: |
preserveRecipients | boolean Default: false If set to |
sendAt | string <date-time> To schedule message at a given time. Time provided should be in UTC in the following format: |
landingPagePlaceholders | string Personalize opt out landing page by inserting placeholders. Insert placeholder or tag while designing landing page. |
landingPageId | string The ID of an opt out landing page to be used and displayed once an end user clicks the unsubscribe link. If not present, default opt out landing page will be displayed. Create a landing page in your Infobip account and use its ID, e.g., |
templateLanguageVersion | string Default: "1" Specifies template language version that will be used in the current message template. Use version 1 for previous version of template language. Use version 2 for features of the new template language. If not present version 1 will be used as default version. |
clientPriority | string Adds a priority rating to this email message. Allowed values are |
applicationId | string Required for application use in a send request for outbound traffic. Returned in notification events. |
entityId | string Required for entity use in a send request for outbound traffic. Returned in notification events. |
headers | string Additional email headers for customization that can be provided in a form of JSON. Example: There are a few exceptions of headers which are not adjustable through this option: |
Responses
Successful Request
Bad Request
Unauthorized
Forbidden
Internal Server Error
Request samples
- Payload
Send fully featured email using curl
curl --request POST 'https://{base_url}/email/3/send' \ --header 'Authorization: Basic {username:password}' \ --form 'from="Jane Smith <jane.smith@somecompany.com>"' \ --form 'to="john.smith@somedomain.com"' \ --form 'to="alice.smith@somedomain.com"' \ --form 'to="{\"to\": \"alice.grey@somecompany.com\",\"placeholders\": {\"name\": \"Alice\"}}"' \ --form 'cc="{\"to\": \"jane.grey@somecompany.com\",\"placeholders\": {\"name\": \"Jane\"}}"' \ --form 'replyTo="all.replies@somedomain.com"' \ --form 'subject="Mail subject text and placeholder ph1"' \ --form 'text="Dear {{name}}, this is mail body text with placeholders in body {{ph1}} and {{ph2}}"' \ --form 'html="<h1>Html body</h1><p>Rich HTML message body.</p>"' \ --form 'attachment="@files/image1.jpg"' \ --form 'bulkId="customBulkId"' \ --form 'intermediateReport="true"' \ --form 'defaultPlaceholders="{\"ph1\": \"Success\", \"ph2\": \"Example\"}"' \ --form 'headers="{\"X-CustomHeader\": \"Header value\"}"' \ --form 'notifyUrl="https://www.example.com/email/advanced"' \ --form 'notifyContentType="application/json"' \ --form 'trackClicks="true"' \ --form 'trackOpens="false"' \ --form 'trackingPixelPosition="TOP"' \ --form 'callbackData="DLR callback data"'
Response samples
- 200
- 400
- 401
- 403
- 500
Example for single message
{- "bulkId": "snxemd8u52v7v84iiu69",
- "messages": [
- {
- "to": "john.smith@somecompany.com",
- "messageId": "jgzra46v9zi1ztvd62t5",
- "status": {
- "groupId": 1,
- "groupName": "PENDING",
- "id": 26,
- "name": "PENDING_ACCEPTED",
- "description": "Message accepted, pending for delivery."
}
}
]
}
Need assistance
Encountering issues
What's new? Check out
Unsure about a term? See